archives

Issue 5 (158) of 06.02.2012
Issue 4 (157) of 30.01.2012
Issue 3 (156) of 23.01.2012
Issue 2 (155) of 16.01.2012
Issue 51 (154) of 09.01.2012
Issue 50 (153) of 19.12.2011
Issue 49 (152) of 12.12.2011
Issue 48 (151) of 05.12.2011
Issue 47 (150) of 28.11.2011
Issue 45 (148) of 14.11.2011
Issue 44 (147) of 07.11.2011
Issue 43 (146) of 31.10.2011
Issue 42 (145) of 24.10.2011
Issue 41 (144) of 17.10.2011
Issue 40 (143) of 10.10.2011
Issue 39 (142) of 03.10.2011
Issue 38 (141) of 26.09.2011
Issue 37 (140) of 19.09.2011
Issue 36 (139) of 12.09.2011
Issue 35 (138) of 05.09.2011
Issue 34 (137) of 29.08.2011
Issue 33 (136) of 22.08.2011
Issue 32 (135) of 15.08.2011
Issue 31 (134) of 08.08.2011
Issue 30 (133) of 01.08.2011
Issue 29 (132) of 25.07.2011
Issue 28 (131) of 18.07.2011
Issue 27 (130) of 11.07.2011
Issue 26 (129) of 04.07.2011
Issue 25 (128) of 27.06.2011


Next 30 >>

Freight rates

Azov Sea
Steel Coal Grain
3,000t, Yeisk - the Sea of Marmara, $/t
Weeks
Black sea
Iron ore Coal Grain
70,000t, Yuzhny-northern China, $/t
Weeks
Caspian Sea
Steel
3,000t, Astrakhan - Anzali, $/t
Weeks
Baltic Sea
Steel Coal Scrap
3,000t, Saint Petersburg - ECUK, €/t
Weeks
Far East Basin
Coal Scrap Timber
70,000t, Vostochny - Japan, $/t
Weeks

2009
2010
2011